User Tools

Site Tools


library_authorities-l

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
library_authorities-l [2018/09/20 14:58]
127.0.0.1 external edit
library_authorities-l [2019/07/06 20:51] (current)
109.149.81.116
Line 1: Line 1:
-Join the wiki to make updates to the Library Authority systems review. Once you are registered and logged in, click on the Edit button in the upper right-hand corner ​to modify the table. If you need any assistance, please contact ​the site's [[mailto:​lauriekenchadconsulting.comwikimaster|wikimaster]].+Click on the **Edit this Page** icon on the right to modify the table. If you need any assistance, please contact ​ken@kenchadconsulting.com
  
 +|**Authority** ||Type of Authority||RFID System||E-Book Provider(s)||Stock Analysis \\  ||LMS Vendor \\  ||Library Management System (LMS)||Date Decision Made to Switch to this Vendor||Changed from||Shared System with||Contribute to UNITY UK (OCLC)||Contribute to Source (Talis)||
 +|Lambeth||London Borough|| ​  ​|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||Yes||Yes||
 +|Lancashire||County|| ​  ​||Overdrive|| ​  ​||Capita||Alto/​Prism||?​||??​||*||Yes||No||
 +|Leeds||Metropolitan Borough||Bibliotheca||Bolinda|| ​  ​||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 +|Leicester City||Unitary|| ​  ​|| ​  ​|| ​  ​||Axiell||Galaxy||?​||??​||*||Yes||No||
 +|Leicestershire||County||Intellident|| ​  ​|| ​  ​||SirsiDynix||Symphony||2014||Capita||EMLIB:​ Nottinghamshire,​ Nottingham City, Leicestershire,​ Derby City, Rutland||Yes||Yes||
 +|Lewisham||London Borough||D-Tech||Overdrive|| ​  ​||Axiell||Galaxy||Nov 2010||SirsiDynix||London Libraries Consortium (LLC)||Yes||No||
 +|LibrariesNI \\ (Northern Ireland)||NI Government agency||Intellident||Overdrive|| ​  ​||SirsiDynix \\ (via Fujitsu)||Symphony||2013||Axiell , Galaxy|| ​  ​|| ​  ​|| ​  ||
 +|Lincolnshire||County||Intellident|| ​  ​|| ​  ​||Civica||Spydus||2013||Axiell , Galaxy||*||Yes||Yes||
 +|Liverpool||Metropolitan Borough||3M||Overdrive|| ​  ​||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 +|Luton||Unitary||Intellident||Overdrive|| ​  ​||Axiell||Galaxy||?​||??​||Bedford,​ Central Bedfordshire||No||No||
  
 +\\
  
-|| **Authority** || Type of Authority || RFID System || E-Book Provider(s) || Stock Analysis \\ ([[http://​lglibtech.lglibtech/​definition%7Cdefinition|definition]]) || LMS Vendor \\ ([[http://​lglibtech.lglibtech/​definition%7Cdefinition|definition]]) || Library Management System (LMS) || Date Decision Made to Switch to this Vendor || Changed from || Shared System with || Contribute to UNITY UK (OCLC) || Contribute to Source (Talis) || 
-|| [[http://​lglibtech.lglibtech/​Lambeth%7CLambeth|Lambeth]] || London Borough ||   ​|| ​  ​|| ​  || Capita || Alto/Prism || ? || ?? || * || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Lancashire%7CLancashire|Lancashire]] || County ||   || Overdrive ||   || Capita || Alto/Prism || ? || ?? || * || Yes || No || 
-|| [[http://​lglibtech.lglibtech/​Leeds%7CLeeds|Leeds]] || Metropolitan Borough || Bibliotheca || Bolinda ||   || Capita || Alto/Prism || ? || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Leicester+City%7CLeicester+City|Leicester City]] || Unitary ||   ​|| ​  ​|| ​  || Axiell || Galaxy || ? || ?? || * || Yes || No || 
-|| [[http://​lglibtech.lglibtech/​Leicestershire%7CLeicestershire|Leicestershire]] || County || Intellident ||   ​|| ​  || SirsiDynix || Symphony || 2014 || Capita || EMLIB: Nottinghamshire,​ Nottingham City, Leicestershire,​ Derby City, Rutland || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Lewisham%7CLewisham|Lewisham]] || London Borough || D-Tech || Overdrive ||   || Axiell || Galaxy || Nov 2010 || SirsiDynix || [[http://​lglibtech.lglibtech/​LLC%7CLondon+Libraries+Consortium+%28LLC%29|London Libraries Consortium (LLC)]] || Yes || No || 
-|| LibrariesNI \\ (Northern Ireland) || NI Government agency || Intellident || Overdrive ||   || SirsiDynix \\ (via Fujitsu) || Symphony || 2013 || Axiell , Galaxy ||   ​|| ​  ​|| ​  || 
-|| [[http://​lglibtech.lglibtech/​Lincolnshire%7CLincolnshire|Lincolnshire]] || County || Intellident ||   ​|| ​  || Civica || Spydus || 2013 || Axiell , Galaxy || * || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Liverpool%7CLiverpool|Liverpool]] || Metropolitan Borough || 3M || Overdrive ||   || Capita || Alto/Prism || ? || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Luton%7CLuton|Luton]] || Unitary || Intellident || Overdrive ||   || Axiell || Galaxy || ? || ?? || Bedford, Central Bedfordshire || No || No || 
  
library_authorities-l.1537444680.txt.gz ยท Last modified: 2018/09/20 14:58 by 127.0.0.1