User Tools

Site Tools


library_authorities-n

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
library_authorities-n [2018/09/20 14:59]
127.0.0.1 external edit
library_authorities-n [2019/07/06 20:54] (current)
109.149.81.116
Line 1: Line 1:
-Join the wiki to make updates to the Library Authority systems review. Once you are registered and logged in, click on the Edit button in the upper right-hand corner ​to modify the table. If you need any assistance, please contact ​the site's [[mailto:​lauriekenchadconsulting.comwikimaster|wikimaster]].+Click on the **Edit this Page** icon on the right to modify the table. If you need any assistance, please contact ​ken@kenchadconsulting.com
  
 +|**Authority** ||Type of Authority||RFID System||E-Book Provider(s)||Stock Analysis||LMS Vendor \\  ||Library Management System (LMS)||Date Decision Made to Switch to this Vendor||Changed from||Shared System with||Contribute to UNITY UK (OCLC)||Contribute to Source (Talis)||
 +|Neath Port Talbot||Wales:​ Unitary|| ​  ​|| ​  ​|| ​  ​||Symphony||Symphony||September 2015||Infor||Wales Consortium||Yes||No||
 +|Newcastle City (Newcastle upon-Tyne)||Metropolitan Borough||D-Tech|| ​  ​|| ​  ​||PTFS Europe||Koha||2017||Axiell (Galaxy)||*||Yes||Yes||
 +|Newham||London Borough|| ​  ​||Overdrive|| ​  ​||Axiell||Galaxy||2007||SirsiDynix||London Libraries Consortium (LLC)||Yes||Yes||
 +|Newport||Wales:​ Unitary|| ​  ​|| ​  ​|| ​  ​||SirsiDynix||Symphony||September 2015||Infor||Wales Consortium||No||No||
 +|Norfolk||County||Bibliotheca||Overdrive||SmartSM||Civica||Spydus (v9)||2014||Axiell||*||Yes||No||
 +|North Ayrshire||Scotland:​ Unitary|| ​  ​|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 +|North East Lincolnshire||Unitary|| ​  ​|| ​  ​|| ​  ​||Axiell||Open Galaxy||2012||SirsiDynix Unicorn||*||Yes||No||
 +|North Lanarkshire||Scotland:​ Unitary|| ​  ​|| ​  ​|| ​  ​||Infor||VubisSmart||?​||??​||*||No||No||
 +|North Lincolnshire||Unitary|| ​  ​|| ​  ​|| ​  ​||Axiell||Galaxy||?​||??​||*||Yes||No||
 +|North Somerset||Unitary||Intellident||Askews & Holts eBooks \\ Peters eBooks (for children) \\ OneClickDigital eAudioBooks|| ​  ​||SirisDynix||Symphony||July2015||Axiell||LibrariesWest||No||No||
 +|North Tyneside||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||Yes||Yes||
 +|North Yorkshire||County||Intellident|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||Yes||Yes||
 +|Northamptonshire||County||3M|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||Yes||Yes||
 +|Northumberland||County|| ​  ​|| ​  ​|| ​  ​||Civica||Spydus||2017||SirsiiDynix||*||Yes||Yes||
 +|Nottingham City||Unitary|| ​  ​|| ​  ​|| ​  ​||SirsiDynix||Symphony||2014||Upgrade from SirsiDynix Unicorn||EMLIB:​ Nottinghamshire,​ Nottingham City, Leicestershire,​ Derby City, Rutland||No||No||
 +|Nottinghamshire \\ Inspire is a new, independent charitable organisation,​ set up to deliver great cultural services in Nottinghamshire from 2016.||County||Intellident|| ​  ​|| ​  ​||SirsiDynix||Symphony||2014||Upgrade from SirsiDynix Unicorn||EMLIB:​ Nottinghamshire,​ Nottingham City, Leicestershire,​ Derby City, Rutland||Yes||No||
  
 +\\
  
-|| **Authority** || Type of Authority || RFID System || E-Book Provider(s) || Stock Analysis \\ ([[http://​lglibtech.lglibtech/​definition%7Cdefinition|definition]]) || LMS Vendor \\ ([[http://​lglibtech.lglibtech/​definition%7Cdefinition|definition]]) || Library Management System (LMS) || Date Decision Made to Switch to this Vendor || Changed from || Shared System with || Contribute to UNITY UK (OCLC) || Contribute to Source (Talis) || 
-|| [[http://​lglibtech.lglibtech/​Neath+Port+Talbot%7CNeath+Port+Talbot|Neath Port Talbot]] || Wales: Unitary ||   ​|| ​  ​|| ​  || Symphony || Symphony || September 2015 || Infor || Wales Consortium || Yes || No || 
-|| [[http://​lglibtech.lglibtech/​Newcastle-upon-Tyne%7CNewcastle-upon-Tyne|Newcastle-upon-Tyne]] || Metropolitan Borough || D-Tech ||   ​|| ​  || Axiell || Galaxy || ? || ?? || * || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Newham%7CNewham|Newham]] || London Borough ||   || Overdrive ||   || Axiell || Galaxy || 2007 || SirsiDynix || [[http://​lglibtech.lglibtech/​LLC%7CLondon+Libraries+Consortium+%28LLC%29|London Libraries Consortium (LLC)]] || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Newport%7CNewport|Newport]] || Wales: Unitary ||   ​|| ​  ​|| ​  || SirsiDynix || Symphony || September 2015 || Infor || Wales Consortium || No || No || 
-|| [[http://​lglibtech.lglibtech/​Norfolk%7CNorfolk|Norfolk]] || County || Bibliotheca || Overdrive || SmartSM || Civica || Spydus (v9) || 2014 || Axiell || * || Yes || No || 
-|| [[http://​lglibtech.lglibtech/​North+Ayrshire%7CNorth+Ayrshire|North Ayrshire]] || Scotland: Unitary ||   ​|| ​  ​|| ​  || Capita || Alto/Prism || ? || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​North+East+Lincolnshire%7CNorth+East+Lincolnshire|North East Lincolnshire]] || Unitary ||   ​|| ​  ​|| ​  || Axiell || Open Galaxy || 2012 || SirsiDynix Unicorn || * || Yes || No || 
-|| [[http://​lglibtech.lglibtech/​North+Lanarkshire%7CNorth+Lanarkshire|North Lanarkshire]] || Scotland: Unitary ||   ​|| ​  ​|| ​  || Infor || VubisSmart || ? || ?? || * || No || No || 
-|| [[http://​lglibtech.lglibtech/​North+Lincolnshire%7CNorth+Lincolnshire|North Lincolnshire]] || Unitary ||   ​|| ​  ​|| ​  || Axiell || Galaxy || ? || ?? || * || Yes || No || 
-|| [[http://​lglibtech.lglibtech/​North+Somerset%7CNorth+Somerset|North Somerset]] || Unitary || Intellident || Askews & Holts eBooks \\ Peters eBooks (for children) \\ OneClickDigital eAudioBooks ||   || SirisDynix || Symphony || July2015 || Axiell || [[libraries_west]] || No || No || 
-|| [[http://​lglibtech.lglibtech/​North+Tyneside%7CNorth+Tyneside|North Tyneside]] || Metropolitan Borough ||   ​|| ​  ​|| ​  || Capita || Alto/Prism || ? || ?? || * || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​North+Yorkshire%7CNorth+Yorkshire|North Yorkshire]] || County || Intellident ||   ​|| ​  || Capita || Alto/Prism || ? || ?? || * || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Northamptonshire%7CNorthamptonshire|Northamptonshire]] || County || 3M ||   ​|| ​  || Capita || Alto/Prism || ? || ?? || * || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Northumberland%7CNorthumberland|Northumberland]] || County ||   ​|| ​  ​|| ​  || Civica || Spydus || 2017 || SirsiiDynix || * || Yes || Yes || 
-|| [[http://​lglibtech.lglibtech/​Nottingham+City%7CNottingham+City|Nottingham City]] || Unitary ||   ​|| ​  ​|| ​  || SirsiDynix || Symphony || 2014 || Upgrade from SirsiDynix Unicorn || EMLIB: Nottinghamshire,​ Nottingham City, Leicestershire,​ Derby City, Rutland || No || No || 
-|| [[http://​lglibtech.lglibtech/​Nottinghamshire%7CNottinghamshire|Nottinghamshire]] \\ Inspire is a new, independent charitable organisation,​ set up to deliver great cultural services in Nottinghamshire from 2016. || County || Intellident ||   ​|| ​  || SirsiDynix || Symphony || 2014 || Upgrade from SirsiDynix Unicorn || EMLIB: Nottinghamshire,​ Nottingham City, Leicestershire,​ Derby City, Rutland || Yes || No || 
  
library_authorities-n.txt ยท Last modified: 2019/07/06 20:54 by 109.149.81.116