User Tools

Site Tools


library_authorities-t

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
library_authorities-t [2018/09/20 15:01]
127.0.0.1 external edit
library_authorities-t [2019/07/06 21:01] (current)
109.149.81.116
Line 1: Line 1:
-Join the wiki to make updates to the Library Authority systems review. Once you are registered and logged in, click on the Edit button in the upper right-hand corner ​to modify the table. If you need any assistance, please contact ​the site's [[mailto:​lauriekenchadconsulting.comwikimaster|wikimaster]].+Click on the **Edit this Page** icon on the right to modify the table. If you need any assistance, please contact ​ken@kenchadconsulting.com
  
 +|**Authority** ||Type of Authority||RFID System||E-Book Provider(s)||Stock Analysis||LMS Vendor||Library Management System (LMS)||Date Decision Made to Switch to this Vendor||Changed from||Shared System with||Contribute to UNITY UK (OCLC)||Contribute to Source (Talis)||
 +|Tameside||Metropolitan Borough||Bibliotheca||Borrowbox (Greater Manchester Libraries consortia)|| ​  ​||Civica||Spydus||Dec 2015||Vubis (Infor)|| ​ Greater Manchester Libraries consortia||Yes|| ​  ||
 +|Telford and Wrekin||Unitary|| ​  ​|| ​  ​|| ​  ​||Axiell||Galaxy||?​||??​||*||No||No||
 +|Thurrock||Unitary||Intellident|| ​  ​|| ​  ​||Infor||VubisSmart||?​||??​||Essex County, thurrock and Southend||No||No||
 +|Torbay||Unitary||Intellident||Overdrive|| ​  ​||Axiell||Galaxy||?​||??​||*||No||Yes||
 +|Torfaen||Wales:​ Unitary|| ​  ​||Askews|| ​  ​||SirsiDynix||Symphony||September 2015||Capita||Wales Consortium||No||Yes||
 +|Tower Hamlets||London Borough||Axiell||Overdrive|| ​  ​||Axiell||Galaxy||?​||??​||London Libraries Consortium (LLC)||No||No||
 +|Trafford||Metropolitan Borough||Intellident|| ​  ​|| ​  ​||Civica||Spydus||2012||Capita (Talis)||Greater Manchester||No||Yes||
  
 +\\
  
-|| **Authority** || Type of Authority || RFID System || E-Book Provider(s) || Stock Analysis([[definition]]) || LMS Vendor([[definition]]) || Library Management System (LMS) || Date Decision Made to Switch to this Vendor || Changed from || Shared System with || Contribute to UNITY UK (OCLC) || Contribute to Source (Talis) || 
-|| [[tameside]] || Metropolitan Borough || Bibliotheca || Borrowbox (Greater Manchester Libraries consortia) ||   || Civica || Spydus || Dec 2015 || Vubis (Infor) ||  Greater Manchester Libraries consortia || Yes ||   || 
-|| [[telford_wrekin]] || Unitary ||   ​|| ​  ​|| ​  || Axiell || Galaxy || ? || ?? || * || No || No || 
-|| [[thurrock]] || Unitary || Intellident ||   ​|| ​  || Infor || VubisSmart || ? || ?? || Essex County, thurrock and Southend || No || No || 
-|| [[torbay]] || Unitary || Intellident || Overdrive ||   || Axiell || Galaxy || ? || ?? || * || No || Yes || 
-|| [[torfaen]] || Wales: Unitary ||   || Askews ||   || SirsiDynix || Symphony || September 2015 || Capita || Wales Consortium || No || Yes || 
-|| [[tower_hamlets]] || London Borough || Axiell || Overdrive ||   || Axiell || Galaxy || ? || ?? || [[llclondon_libraries_consortium_llc|London Libraries Consortium (LLC)]] || No || No || 
-|| [[trafford]] || Metropolitan Borough || Intellident ||   ​|| ​  || Civica || Spydus || 2012 || Capita (Talis) || Greater Manchester || No || Yes || 
  
library_authorities-t.1537444869.txt.gz ยท Last modified: 2018/09/20 15:01 by 127.0.0.1