User Tools

Site Tools


library_authorities-w

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
library_authorities-w [2018/09/20 15:02]
127.0.0.1 external edit
library_authorities-w [2019/07/07 15:43]
109.149.81.116
Line 1: Line 1:
-Join the wiki to make updates to the Library Authority systems review. Once you are registered and logged in, click on the Edit button in the upper right-hand corner ​to modify the table. If you need any assistance, please contact ​the site's [[mailto:​lauriekenchadconsulting.comwikimaster|wikimaster]].+Click on the **Edit this Page** icon on the right to modify the table. If you need any assistance, please contact ​ken@kenchadconsulting.com
  
 +|**Authority** ||Type of Authority||RFID System||E-Book Provider(s)||Stock Analysis||LMS Vendor||Library Management System (LMS)||Date Decision Made to Switch to this Vendor||Changed from||Shared System with||Contribute to UNITY UK (OCLC)||Contribute to Source (Talis)||
 +|Wakefield||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ​||Axiell||Galaxy||2003||??​||*||No||No||
 +|Walsall||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ​||Capita||Alto/​Prism||2017||Innovative||"​Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City||No||No||
 +|Waltham Forest||London Borough||2CQR|| ​  ​||smartsm||Axiell||Galaxy||?​||??​||London Libraries Consortium (LLC)||No||No||
 +|Wandsworth||London Borough||Axiell||Overdrive|| ​  ​||Axiell||Galaxy||?​||??​||London Libraries Consortium (LLC)||No||No||
 +|Warrington||Unitary|| ​  ​|| ​  ​|| ​  ​||SirsiDynix||Symphony||2007||??​||*||No||Yes||
 +|Warwickshire||County||Askews|| ​  ​|| ​  ​||Infor||VubisSmart||?​||??​||||No||No||
 +|West Berkshire||Unitary||Intellident||Overdrive|| ​  ​||Civica||Spydus||2007||SirsiDynix||SELMS consortium:​||No||No||
 +|West Dunbartonshire||Scotland:​ Unitary|| ​  ​||Askews & Holts E-Books / WFHowes E-Audio||SmartSM||SirsiDynix||Symphony 3.4.0 / EPS||June 2008||Classic Dynix||Clydebank College||No||No||
 +|West Lothian||Scotland:​ Unitary|| ​  ​|| ​  ​|| ​  ​||SirsiDynix||Horizon/​HIP||?​||??​||*||No||No||
 +|West Sussex||County||Axiell|| ​  ​|| ​  ​||Axiell||Galaxy||?​||??​||*||No||No||
 +|Western Isles||Scotland:​ Unitary|| ​  ​|| ​  ​|| ​  ​||PTFS Europe||Evergreen||2012||SirsiDynix||SEDAR||No||No||
 +|Westminster||London Borough||Bibliotheca||CloudLibrary;​ RB Digital|| ​  ​||SirsiDynix||Symphony||since 2005||Infor||Tri-borough Shared Service||No||No||
 +|Wigan||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 +|Wiltshire||County||Intellident|| ​  ​|| ​  ​||Axiell||Galaxy||?​||??​||*||No||Yes||
 +|Windsor and Maidenhead||Unitary||Intellident||Overdrive|| ​  ​||Civica||Spydus||2007||SirsiDynix||SELMS consortium:​||No||No||
 +|Wirral||Metropolitan Borough||Bibliotheca||Overdrive,​ BorrowBox||CollectionHQ||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 +|Wokingham||Unitary|| ​  ​|| ​  ​|| ​  ​||Civica||Spydus||2007||SirsiDynix||SELMS consortium:​||No||No||
 +|Wolverhampton||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ​||Capita||Alto/​Prism||2017||Innovative||"​Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City||No||Yes||
 +|Worcestershire||County||Intellident|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 +|Wrexham||Unitary|| ​  ​|| ​  ​|| ​  ​||SirsiDynix||Symphony||September 2015||Axiell||Wales Consortium||No||Yes||
  
 +\\
  
-|| **Authority** || Type of Authority || RFID System || E-Book Provider(s) || Stock Analysis \\ ([[http://​lglibtech.lglibtech/​definition%7Cdefinition|definition]]) || LMS Vendor \\ ([[http://​lglibtech.lglibtech/​definition%7Cdefinition|definition]]) || Library Management System (LMS) || Date Decision Made to Switch to this Vendor || Changed from || Shared System with || Contribute to UNITY UK (OCLC) || Contribute to Source (Talis) || 
-|| [[http://​lglibtech.lglibtech/​Wakefield%7CWakefield|Wakefield]] || Metropolitan Borough ||   ​|| ​  ​|| ​  || Axiell || Galaxy || 2003 || ?? || * || No || No || 
-|| [[http://​lglibtech.lglibtech/​Walsall%7CWalsall|Walsall]] || Metropolitan Borough ||   ​|| ​  ​|| ​  || Innovative || Sierra || 2015 || Axiell || "Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City || No || No || 
-|| [[http://​lglibtech.lglibtech/​Waltham+Forest%7CWaltham+Forest|Waltham Forest]] || London Borough || 2CQR ||   || smartsm || Axiell || Galaxy || ? || ?? || [[http://​lglibtech.lglibtech/​LLC%7CLondon+Libraries+Consortium+%28LLC%29|London Libraries Consortium (LLC)]] || No || No || 
-|| [[http://​lglibtech.lglibtech/​Wandsworth%7CWandsworth|Wandsworth]] || London Borough || Axiell || Overdrive ||   || Axiell || Galaxy || ? || ?? || [[http://​lglibtech.lglibtech/​LLC%7CLondon+Libraries+Consortium+%28LLC%29|London Libraries Consortium (LLC)]] || No || No || 
-|| [[http://​lglibtech.lglibtech/​Warrington%7CWarrington|Warrington]] || Unitary ||   ​|| ​  ​|| ​  || SirsiDynix || Symphony || 2007 || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Warwickshire%7CWarwickshire|Warwickshire]] || County || Askews ||   ​|| ​  || Infor || VubisSmart || ? || ?? |||| No || No || 
-|| [[http://​lglibtech.lglibtech/​West+Berkshire%7CWest+Berkshire|West Berkshire]] || Unitary || Intellident || Overdrive ||   || Civica || Spydus || 2007 || SirsiDynix || [[selmsselms|selms ]]consortium:​ || No || No || 
-|| [[http://​lglibtech.lglibtech/​West+Dunbartonshire%7CWest+Dunbartonshire|West Dunbartonshire]] || Scotland: Unitary ||   || Askews & Holts E-Books / WFHowes E-Audio || SmartSM || SirsiDynix || Symphony 3.4.0 / EPS || June 2008 || Classic Dynix || Clydebank College || No || No || 
-|| [[http://​lglibtech.lglibtech/​West+Lothian%7CWest+Lothian|West Lothian]] || Scotland: Unitary ||   ​|| ​  ​|| ​  || SirsiDynix || Horizon/HIP || ? || ?? || * || No || No || 
-|| [[http://​lglibtech.lglibtech/​West+Sussex%7CWest+Sussex|West Sussex]] || County || Axiell ||   ​|| ​  || Axiell || Galaxy || ? || ?? || * || No || No || 
-|| [[http://​lglibtech.lglibtech/​Western+Isles%7CWestern+Isles|Western Isles]] || Scotland: Unitary ||   ​|| ​  ​|| ​  || PTFS Europe || Evergreen || 2012 || SirsiDynix || SEDAR || No || No || 
-|| [[http://​lglibtech.lglibtech/​Westminster%7CWestminster|Westminster]] || London Borough || Bibliotheca || CloudLibrary;​ RB Digital ||   || SirsiDynix || Symphony || since 2005 || Infor || Tri-borough Shared Service || No || No || 
-|| [[http://​lglibtech.lglibtech/​Wigan%7CWigan|Wigan]] || Metropolitan Borough ||   ​|| ​  ​|| ​  || Capita || Alto/Prism || ? || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Wiltshire%7CWiltshire|Wiltshire]] || County || Intellident ||   ​|| ​  || Axiell || Galaxy || ? || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Windsor+and+Maidenhead%7CWindsor+and+Maidenhead|Windsor and Maidenhead]] || Unitary || Intellident || Overdrive ||   || Civica || Spydus || 2007 || SirsiDynix || [[selmsselms|selms ]]consortium:​ || No || No || 
-|| [[http://​lglibtech.lglibtech/​Wirral%7CWirral|Wirral]] || Metropolitan Borough || Bibliotheca || Overdrive, BorrowBox || CollectionHQ || Capita || Alto/Prism || ? || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Wokingham%7CWokingham|Wokingham]] || Unitary ||   ​|| ​  ​|| ​  || Civica || Spydus || 2007 || SirsiDynix || [[selms]] consortium: || No || No || 
-|| [[http://​lglibtech.lglibtech/​Wolverhampton%7CWolverhampton|Wolverhampton]] || Metropolitan Borough ||   ​|| ​  ​|| ​  || Innovative || Sierra || 2015 || Capita (Talis) || "Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Worcestershire%7CWorcestershire|Worcestershire]] || County || Intellident ||   ​|| ​  || Capita || Alto/Prism || ? || ?? || * || No || Yes || 
-|| [[http://​lglibtech.lglibtech/​Wrexham%7CWrexham|Wrexham]] || Unitary ||   ​|| ​  ​|| ​  || SirsiDynix || Symphony || September 2015 || Axiell || Wales Consortium || No || Yes || 
  
library_authorities-w.txt ยท Last modified: 2019/07/07 15:43 by 109.149.81.116