User Tools

Site Tools


library_authorities-w

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library_authorities-w [2019/07/06 21:03]
109.149.81.116
library_authorities-w [2019/07/07 15:43]
109.149.81.116
Line 1: Line 1:
 Click on the **Edit this Page** icon on the right to modify the table. If you need any assistance, please contact ken@kenchadconsulting.com Click on the **Edit this Page** icon on the right to modify the table. If you need any assistance, please contact ken@kenchadconsulting.com
  
-|**Authority** ||Type of Authority||RFID System||E-Book Provider(s)||Stock Analysis||LMS Vendor ​\\  ​||Library Management System (LMS)||Date Decision Made to Switch to this Vendor||Changed from||Shared System with||Contribute to UNITY UK (OCLC)||Contribute to Source (Talis)||+|**Authority** ||Type of Authority||RFID System||E-Book Provider(s)||Stock Analysis||LMS Vendor||Library Management System (LMS)||Date Decision Made to Switch to this Vendor||Changed from||Shared System with||Contribute to UNITY UK (OCLC)||Contribute to Source (Talis)||
 |Wakefield||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ​||Axiell||Galaxy||2003||??​||*||No||No|| |Wakefield||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ​||Axiell||Galaxy||2003||??​||*||No||No||
-|Walsall||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ||Innovative||Sierra||2015||Axiell||"​Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City||No||No||+|Walsall||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ||Capita||Alto/Prism||2017||Innovative||"​Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City||No||No||
 |Waltham Forest||London Borough||2CQR|| ​  ​||smartsm||Axiell||Galaxy||?​||??​||London Libraries Consortium (LLC)||No||No|| |Waltham Forest||London Borough||2CQR|| ​  ​||smartsm||Axiell||Galaxy||?​||??​||London Libraries Consortium (LLC)||No||No||
 |Wandsworth||London Borough||Axiell||Overdrive|| ​  ​||Axiell||Galaxy||?​||??​||London Libraries Consortium (LLC)||No||No|| |Wandsworth||London Borough||Axiell||Overdrive|| ​  ​||Axiell||Galaxy||?​||??​||London Libraries Consortium (LLC)||No||No||
Line 19: Line 19:
 |Wirral||Metropolitan Borough||Bibliotheca||Overdrive,​ BorrowBox||CollectionHQ||Capita||Alto/​Prism||?​||??​||*||No||Yes|| |Wirral||Metropolitan Borough||Bibliotheca||Overdrive,​ BorrowBox||CollectionHQ||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 |Wokingham||Unitary|| ​  ​|| ​  ​|| ​  ​||Civica||Spydus||2007||SirsiDynix||SELMS consortium:​||No||No|| |Wokingham||Unitary|| ​  ​|| ​  ​|| ​  ​||Civica||Spydus||2007||SirsiDynix||SELMS consortium:​||No||No||
-|Wolverhampton||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ||Innovative||Sierra||2015||Capita (Talis)||"​Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City||No||Yes||+|Wolverhampton||Metropolitan Borough|| ​  ​|| ​  ​|| ​  ||Capita||Alto/Prism||2017||Innovative||"​Black County"​ Dudley, Sandwell, Walsall, Wolverhampton City||No||Yes||
 |Worcestershire||County||Intellident|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||No||Yes|| |Worcestershire||County||Intellident|| ​  ​|| ​  ​||Capita||Alto/​Prism||?​||??​||*||No||Yes||
 |Wrexham||Unitary|| ​  ​|| ​  ​|| ​  ​||SirsiDynix||Symphony||September 2015||Axiell||Wales Consortium||No||Yes|| |Wrexham||Unitary|| ​  ​|| ​  ​|| ​  ​||SirsiDynix||Symphony||September 2015||Axiell||Wales Consortium||No||Yes||
library_authorities-w.txt ยท Last modified: 2019/07/07 15:43 by 109.149.81.116