User Tools

Site Tools


lms_additional_details

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

lms_additional_details [2018/09/20 15:05]
lms_additional_details [2018/09/20 15:05] (current)
Line 1: Line 1:
 +|| **Authority** || **Type of Authority** || **LMS Vendor** \\ ([[definition]]) || **Library Management System (LMS)** || **Date Decision Made to Switch to this Vendor** || **Changed from** || **Shared System with** || **Contribute to UNITY UK (OCLC)** || **Contribute to Source (Talis)** ||
 +|| [[aberdeen_city]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[aberdeenshire]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[anglesey]] || Wales: Unitary || Talis || Alto/Prism || ? || ?? || TalNet Consortium: gwynedd, conwy, anglesey || No || No ||
 +|| [[angus]] || Scotland: Unitary || SirsiDynix || Horizon/HIP || ? || ?? || * || No || No ||
 +|| [[argyll_bute]] || Scotland: Unitary || Civica || Spydus || 2007 || Sirsi || * || No || No ||
 +|| [[barking_dagenham]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[barnet]] || London Borough || Infor || Plus || ? || ?? || * || Yes || No ||
 +|| [[barnsley]] || London Borough || SirsiDynix || Dynix/HIP || ? || ?? || * || Yes || No ||
 +|| [[bath_north_east_somerset]] || Unitary || Axiell || Galaxy || ? || ?? || Libraries West : Bath N.E somerset;​Bristol;​north_somerset;​somerset;​ South gloucestershire || No || No ||
 +|| [[bedfordshire]] || County || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[belfast_elb_n.i]] || N.I. || Axiell || Galaxy || ? || ?? || NI-Libraries.Net || No || No ||
 +|| [[bexley]] || London Borough || SirsiDynix || Unicorn || since 2005 || Dynix || * || Yes || No ||
 +|| [[birmingham]] || Metropolitan Borough || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[blackburn_with_darwen]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[blackpool]] || Unitary || SirsiDynix || Dynix Classic/HIP || ? || ?? || * || Yes || No ||
 +|| [[blaenau_gwent]] || Wales: Unitary || SirsiDynix || Dynix Classic/HIP || ? || ?? || * || Yes || No ||
 +|| [[bolton]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[bournemouth]] || Unitary || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[bracknell_forest]] || Unitary || SirsiDynix || Horizon/HIP || 2005 || ?? || * || Yes || No ||
 +|| [[bradford]] || Metropolitan Borough || Talis || Alto/Prism || 2008 || Bibliomondo || * || Yes || Yes ||
 +|| [[brent]] || London Borough || Axiell || Galaxy || ? || SirsiDynix Dynix Classic || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[bridgend]] || Wales: Unitary || Infor || VubisSmart || ? || ?? || * || Yes || No ||
 +|| [[brighton_hove]] || Unitary || Civica || Spydus || 2007 || Axiell Galaxy || SELMS consortium: brighton_hove,​ buckinghamshire,​ Hammersmith & Fulham, milton_keynes,​ west_berkshire,​ WinAxiellor & Maidenhead, wokingham || No || Yes ||
 +|| [[bristol_city]] || Unitary || Axiell || Galaxy || 2005 || Talis || Libraries West : Bath N.E somerset;​Bristol;​north_somerset;​somerset;​ South gloucestershire || Yes || Yes ||
 +|| [[bromley]] || London Borough || Infor || VubisSmart || 2009 || ?? || * || Yes || No ||
 +|| [[buckinghamshire]] || County || Civica || Spydus || 2007 || Bibliomondo || SELMS consortium: brighton_hove,​ buckinghamshire,​ Hammersmith & Fulham, milton_keynes,​ west_berkshire,​ WinAxiellor & Maidenhead, wokingham || Yes || No ||
 +|| [[bury]] || Metropolitan Borough || Innovative || Millennium || ? || ?? || * || Yes || Yes ||
 +|| [[caerphilly]] || Wales: Unitary || Infor || VubisSmart || ? || ?? || * || Yes || No ||
 +|| [[calderdale]] || Metropolitan Borough || SirsiDynix || Dynix/HIP || ? || ?? || * || Yes || No ||
 +|| [[cambridgeshire]] || County || SirsiDynix || Unicorn || ? || ?? || * || No || Yes ||
 +|| [[camden]] || London Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[cardiff]] || Wales: Unitary || SirsiDynix || Unicorn || ? || ?? || * || No || No ||
 +|| [[camarthenshire]] || Wales: Unitary || Info || VubisSmart || 2007 || ?? || Pembroke, Neath-Port-Talbot,​ Carmarthenshire || Yes || No ||
 +|| [[ceredigion]] || Wales: Unitary || Infor || VubisSmart || 2001 ||   || * || Yes || No ||
 +|| [[cheshire_west_and_chester]] __West__ __and Chester__ || Unitary || Axiell || Open Galaxy || 2001 || ALS || cheshire_west_and_chester East || Yes || Yes ||
 +|| __cheshire_west_and_chester East__ || Unitary || Axiell || Open Galaxy || 2001 || ALS || cheshire_west_and_chester West and Chester || Yes || Yes ||
 +|| [[city_of_london]] || London Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[clackmannanshire]] || Unitary || In-house || In-house || ? || ?? || * || No || No ||
 +|| [[conwy]] || Wales: Unitary || Talis || Alto/Prism || ? || ?? || TalNet Consortium: gwynedd, conwy, Angelsey || No || No ||
 +|| [[cornwall]] || County || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[coventry]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[croydon]] || London Borough || Infor || VubisSmart || 2009 || ?? || * || Yes || No ||
 +|| [[cumbria]] || County || SirsiDynix || Unicorn || 2007 || Infor || * || No || No ||
 +|| [[darlington]] || Unitary || Axiell || Galaxy || ? || ?? || * || Yes || Yes ||
 +|| [[denbighshire]] || Wales: Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[derby_city]] || Unitary || SirsiDynix || Unicorn || 2006 || Bibliomondo || derbyshire & derby_city || Yes || Yes ||
 +|| [[derbyshire]] || County || SirsiDynix || Unicorn || 2006 || Bibliomondo || derbyshire & derby_city || Yes || Yes ||
 +|| [[devon]] || County || Axiell || Galaxy || ? || ?? || * || Yes || Yes| ||
 +|| [[doncaster]] || Metropolitan Borough || SirsiDynix || Dynix Classic/HIP || ? || ?? || * || Yes || No ||
 +|| [[dorset]] || County || Innovative || Millennium || ? || ?? || * || Yes || No ||
 +|| [[dudley]] || Metropolitan Borough || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[dumfries_galloway]] || Scotland: Unitary || Infor || VubisSmart || ? || ?? || * || Yes || No ||
 +|| [[dundee]] || Scotland: Unitary || Civica || Spydus || 2007 || Galaxy || * || No || No ||
 +|| [[durham_county]] || County || In-house || In-house || ? || ?? || * || Yes || No ||
 +|| [[ealing]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[east_ayrshire]] || Scotland: Unitary || SirsiDynix || Unicorn || ? || ?? || * || No || No ||
 +|| [[east_dunbartonshire]] || Scotland: Unitary || SirsiDynix || Horizon/HIP || ? || ?? || * || Yes || No ||
 +|| [[east_lothian]] || Scotland: Unitary || Talis || Alto/Prism || 2000 || ?? || * || No || Yes ||
 +|| [[east_renfrewshire]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[east_riding_of_yorkshire]] || Unitary || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[east_sussex]] || County || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[edinburgh]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[enfield]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[essex]] || County || Infor || VubisSmart || ? || ?? || essex County, thurrock and Southend || No || No ||
 +|| [[falkirk]] || Scotland: Unitary || Axiell || Galaxy || ? || ?? || * || Yes || Yes ||
 +|| [[fife]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[flintshire]] || Wales: Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[gateshead]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[glasgow]] || Scotland: Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[gloucestershire]] || County || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[greenwich]] || London Borough || SirsiDynix || Horizon/HIP || ? || ?? || * || Yes || Yes ||
 +|| [[guernsey_guilles-alles_library]] || Channel Islands || Talis || Alto/Prism || ? || ?? || * || No || No ||
 +|| [[gwynedd]] || Wales: Unitary || Talis || Alto/Prism || ? || ?? || TalNet Consortium: gwynedd, conwy, anglesey || No || No ||
 +|| [[hackney]] || London Borough || Axiell || Galaxy || SirsiDynix || 2009 || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[halton]] || Unitary || SirsiDynix || Dynix Classic/HIP || ? || ?? || * || No || No ||
 +|| [[hammersmith_and_fulham]] || London Borough || Civica || Spydus || 2007 || Infor || SELMS consortium: brighton_hove,​ buckinghamshire,​ Hammersmith & Fulham, milton_keynes,​ west_berkshire,​ WinAxiellor & Maidenhead, wokingham || Yes || No ||
 +|| [[hampshire]] || County || Civica || Spydus || 2007 || Axiell || * || Yes || Yes ||
 +|| [[haringey]] || London Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[harrow]] || London Borough || SirsiDynix || Dynix Classic/HIP || ? || ?? || * || Yes || No ||
 +|| [[hartlepool]] || Unitary || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[havering]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[herefordshire]] || County || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[hertfordshire]] || County || Bibliomondo || Concerto/​Zones || ? || ?? || * || No || Yes ||
 +|| [[highland]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[hillingdon]] || London Borough || SirsiDynix || Unicorn || 2006 || Infor || * || Yes || No ||
 +|| [[hounslow]] || London Borough || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[hull_kingston_upon]] || Unitary || SirsiDynix || Unicorn || ? || ?? || * || Yes || No ||
 +|| [[inverclyde]] || Scotland: Unitary || Civica || Spydus || 2007 || SirsiDynix || * || No || No ||
 +|| [[isle_of_wight]] || Unitary || Civica || Spydus || 2007 || Axiell || * || No || No ||
 +|| [[isle-of-man_douglas]] || Isle of Man || ISOxford || Heritage || ? || ?? || * || No || No ||
 +|| [[islington]] || London Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[jersey]] || Channel Islands || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[kensington_and_chelsea]] || London Borough || SirsiDynix || Unicorn || ? || ?? || * || Yes || No ||
 +|| [[kent]] || County || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[kingston_upon_thames]] || London Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[kirklees]] || Metropolitan Borough || SirsiDynix || Dynix HIP || ? || ?? || * || Yes || Yes ||
 +|| [[knowsley]] || Metropolitan Borough || SirsiDynix || Unicorn || 2005? || ?? || * || No || No ||
 +|| [[lambeth]] || London Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[lancashire]] || County || Talis || Alto/Prism || ? || ?? || * || Yes || No ||
 +|| [[leeds]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[leicester_city]] || Unitary || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[leicestershire]] || County || Talis || Alto/Prism || ? || ?? || leicestershire,​ rutland || Yes || Yes ||
 +|| [[lewisham]] || London Borough || SirsiDynix || Horizon/HIP || ? || ?? || * || Yes || No ||
 +|| [[lincolnshire]] || County || Axiell || Galaxy || ? || ?? || * || Yes || Yes ||
 +|| [[liverpool]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[luton]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[manchester]] || Metropolitan Borough || Axiell || Galaxy || ? || ?? || * || Yes || Yes ||
 +|| [[medway]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[merthyr_tydfil]] || Wales: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[merton]] || London Borough || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[middlesborough]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[midlothian]] || Scotland: Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[milton_keynes]] || Unitary || Civica || Spydus || 2007 || Bibliomondo || SELMS consortium: brighton_hove,​ buckinghamshire,​ Hammersmith & Fulham, milton_keynes,​ west_berkshire,​ WinAxiellor & Maidenhead, wokingham || No || No ||
 +|| [[monmouthshire]] || Wales: Unitary || SirsiDynix || Unicorn || Since 2005 || ?? || * || Yes || No ||
 +|| [[moray]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[neath_port_talbot]] || Wales: Unitary || Infor || VubisSmart || 2007 || SirsiDynix || * || Yes || No ||
 +|| [[newcastle-upon-tyne]] || Metropolitan Borough || Axiell || Galaxy || ? || ?? || * || Yes || Yes ||
 +|| [[newham]] || London Borough || Axiell || Galaxy || 2007 || SirsiDynix || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || Yes ||
 +|| [[newport]] || Wales: Unitary || ReAxiellky || Genesis || ? || ?? || * || No || No ||
 +|| [[norfolk]] || County || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[north_ayrshire]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[North East lincolnshire]] || Unitary || SirsiDynix || Unicorn || 2003 || ?? || * || Yes || No ||
 +|| [[north_eastern_elb_n.i]] || N.I || Axiell || Galaxy || ? || ?? || NI-Libraries.Net || No || No ||
 +|| [[north_lanarkshire]] || Scotland: Unitary || Infor || VubisSmart || ? || ?? || * || No || No ||
 +|| [[North lincolnshire]] || Unitary || Axiell || Galaxy || ? || ?? || * || Yes || No ||
 +|| [[north_somerset]] || Unitary || Axiell || Galaxy || ? || ?? || Libraries West : Bath N.E somerset;​Bristol;​north_somerset;​somerset;​ South gloucestershire || No || No ||
 +|| [[north_tyneside]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[north_yorkshire]] || County || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[northamptonshire]] || County || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[northumberland]] || County || SirsiDynix || Unicorn || 2008 || Infor || * || Yes || Yes ||
 +|| [[nottingham_city]] || Unitary || SirsiDynix || Unicorn || 2002 || ?? || nottinghamshire & nottingham_city || No || No ||
 +|| [[nottinghamshire]] || County || SirsiDynix || Unicorn || 2002 || ?? || nottinghamshire & nottingham_city || Yes || No ||
 +|| [[oldham]] || Metropolitan Borough ||   || Concerto || ? || ?? || * || Yes || No ||
 +|| [[orkney]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[oxfordshire]] || County || Axiell || Galaxy || ? || ?? || * || Yes || Yes ||
 +|| [[pembrokeshire]] || Wales: Unitary || Info || VubisSmart || 2007 || Redsky || * || Yes || No ||
 +|| [[perth_kinross]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || Yes || No ||
 +|| [[peterborough]] || Unitary || SirsiDynix || Horizon/HIP || ? || ?? || * || Yes || No ||
 +|| [[plymouth]] || Unitary || Axiell || Galaxy || 1999 || Galaxy (from devon) || * || Yes || Yes ||
 +|| [[poole]] || Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[portsmouth]] || Unitary || Civica || Spydus || 2007 || Axiell || * || Yes || Yes ||
 +|| [[powys]] || Wales: Unitary || SirsiDynix || Dynix Classic/HIP || ? || ?? || * || Yes || No ||
 +|| [[reading]] || Unitary || SirsiDynix || Horizon/HIP || ? || ?? || * || Yes || No ||
 +|| [[redbridge]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[redcar_cleveland]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[renfrewshire]] || Scotland: Unitary || Infor || Plus || ? || ?? || * || Yes || No ||
 +|| [[rhondda_cynon_taff]] || Wales: Unitary || Talis || Alto/Prism || since 2005 || Fretwell Downing OLIB || * || No || Yes ||
 +|| [[richmond_upon_thames]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || Yes || No ||
 +|| [[rochdale]] || Metropolitan Borough || SirsiDynix || Dynix Classic/HIP || 1989 || old mainframe/ \\ Browne || * || Yes || No ||
 +|| [[rotherham]] || Metropolitan Borough || Talis || Alto/Prism || 2007 || Bibliomondo || * || Yes || No ||
 +|| [[rutland]] || Unitary || Talis || Alto/Prism || ? || ?? || leicestershire,​ rutland || No || No ||
 +|| [[salford]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[sandwell]] || Metropolitan Borough || Redsky || Genesis || ? || ?? || * || No || No ||
 +|| [[scottish_borders]] || Scotland: Unitary || Infor || VubisSmart || 2008 || SirsiDynix || * || No || No ||
 +|| [[sefton]] || Metropolitan Borough || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[sheffield]] || Metropolitan Borough || SirsiDynix || Unicorn || 2006/7 || ?? || * || No || No ||
 +|| [[shetland]] || Scotland: Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[shropshire]] || County || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[slough]] || Unitary || Axiell || Galaxy || 2004 || ?? || * || No || No ||
 +|| [[solihull]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[somerset]] || County || Axiell || Galaxy || ? || ?? || Libraries West : Bath N.E somerset;​Bristol;​north_somerset;​somerset;​ South gloucestershire || No || No ||
 +|| [[south_ayrshire]] || Scotland: Unitary || Innovative Interfaces || Millennium || 2008 || Bibliomondo || * || No || No ||
 +|| [[south_eastern_elb_n.i]] || N.I || Axiell || Galaxy || ? || ?? || NI-Libraries.Net || No || No ||
 +|| [[South gloucestershire]] || Unitary || Axiell || Galaxy || ? || ?? || Libraries West : Bath N.E somerset;​Bristol;​north_somerset;​somerset;​ South gloucestershire || No || No ||
 +|| [[south_lanarkshire]] || Scotland: Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[south_tyneside]] || Metropolitan Borough || Talis || Alto/Prism || since 2005 || Bibliomondo || * || No || Yes ||
 +|| [[southampton]] || Unitary || Civica || Spydus || 2007 || Axiell || * || No || Yes ||
 +|| [[southend_on_sea]] || Unitary || Info || VubisSmart || ? || ?? || essex County, thurrock and Southend || No || No ||
 +|| [[southern_elb_n.i]] || N.I || Axiell || Galaxy || ? || ?? || NI-Libraries.Net || No || No ||
 +|| [[southwark_l.b]] || London Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[st_helens]] || Metropolitan Borough || SirsiDynix || Unicorn || since 2005 || ?? || * || No || Yes ||
 +|| [[staffordshire]] || County || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[stirling]] || Scotland: Unitary || SirsiDynix || Dynix HIP || ? || ?? || * || No || No ||
 +|| [[stockport]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[stockton-on-tees]] || Unitary || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[stoke-on-trent]] || Unitary || Infor || VubisSmart || ? || ?? || * || No || No ||
 +|| [[suffolk]] || County || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[sunderland]] || Metropolitan Borough || SirsiDynix || Unicorn || ? || ?? || * || No || Yes ||
 +|| [[surrey]] || County || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[sutton]] || London Borough || SirsiDynix || Unicorn || ? || ?? || * || No || No ||
 +|| [[swansea]] || Wales: Unitary || SirsiDynix || Unicorn || ? || ?? || * || Yes || Yes ||
 +|| [[swindon]] || Unitary || Infor || VubisSmart || ? || ?? || * || Yes || Yes ||
 +|| [[tameside]] || Metropolitan Borough || Infor || VubisSmart || ? || ?? || * || No || Yes ||
 +|| [[telford_wrekin]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[thurrock]] || Unitary || Infor || VubisSmart || ? || ?? || essex County, thurrock and Southend || No || No ||
 +|| [[torbay]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[torfaen]] || Wales: Unitary || SirsiDynix || Dynix HIP || ? || ?? || * || No || Yes ||
 +|| [[tower_hamlets]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || No || No ||
 +|| [[trafford]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[vale_of_glamorgan]] || Wales: Unitary || SirsiDynix || Dynix HIP || ? || ?? || * || No || No ||
 +|| [[wakefield]] || Metropolitan Borough || Axiell || Galaxy || 2003 || ?? || * || No || No ||
 +|| [[walsall]] || Metropolitan Borough || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[waltham_forest]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || No || No ||
 +|| [[wandsworth]] || London Borough || Axiell || Galaxy || ? || ?? || London Libraries Consortium (LLC): barking_dagenham,​ brent, ealing, enfield, hackney, havering, newham, redbridge, Richmond Upon Thames, tower_hamlets,​ waltham_forest,​ wandsworth || No || No ||
 +|| [[warrington]] || Unitary || SirsiDynix || Unicorn || 2007 || ?? || * || No || Yes ||
 +|| [[warwickshire]] || County || Infor || VubisSmart || ? || ?? |||| No || No ||
 +|| [[west_berkshire]] || Unitary || Civica || Spydus || 2007 || SirsiDynix || SELMS consortium: brighton_hove,​ buckinghamshire,​ Hammersmith & Fulham, milton_keynes,​ west_berkshire,​ WinAxiellor & Maidenhead, wokingham || No || No ||
 +|| [[west_dunbartonshire]] || Scotland: Unitary || SirsiDynix || Symphony 3.3 / EPS || June 2008 || Classic Dynix || Clydebank College || No || No ||
 +|| [[west_lothian]] || Scotland: Unitary || SirsiDynix || Horizon/HIP || ? || ?? || * || No || No ||
 +|| [[west_sussex]] || County || Axiell || Galaxy || ? || ?? || * || No || No ||
 +|| [[western_elb_n.i]] || N.I || Axiell || Galaxy || ? || ?? || NI-Libraries.Net || No || No ||
 +|| [[western_isles]] || Scotland: Unitary || SirsiDynix || Dynix HIP || ? || ?? || * || No || No ||
 +|| [[westminster]] || London Borough || SirsiDynix || Unicorn || since 2005 || Infor || * || No || No ||
 +|| [[wigan]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[wiltshire]] || County || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[windsor_and_maidenhead]] || Unitary || Civica || Spydus || 2007 || SirsiDynix || SELMS consortium: brighton_hove,​ buckinghamshire,​ Hammersmith & Fulham, milton_keynes,​ west_berkshire,​ WinAxiellor & Maidenhead, wokingham || No || No ||
 +|| [[wirral]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || Yes || Yes ||
 +|| [[wokingham]] || Unitary || Civica || Spydus || 2007 || SirsiDynix || SELMS consortium: brighton_hove,​ buckinghamshire,​ Hammersmith & Fulham, milton_keynes,​ west_berkshire,​ WinAxiellor & Maidenhead, wokingham || No || No ||
 +|| [[wolverhampton]] || Metropolitan Borough || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[worcestershire]] || County || Talis || Alto/Prism || ? || ?? || * || No || Yes ||
 +|| [[wrexham]] || Unitary || Axiell || Galaxy || ? || ?? || * || No || Yes ||
 +|| [[york_city]] || Unitary || SirsiDynix || Unicorn || ? || ?? || * || Yes || No ||
  
lms_additional_details.txt ยท Last modified: 2018/09/20 15:05 (external edit)