User Tools

Site Tools


market_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
market_overview [2019/07/07 18:59]
109.149.81.116
market_overview [2019/07/07 19:59]
109.149.81.116
Line 1: Line 1:
 ====== Market overview ====== ====== Market overview ======
  
-====== Overviews of the library ​technology ​market ​======+===== UK library ​systems ​market ​share July 2019 =====
  
-|**<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>UK Library Systems Market share July 2019</​font> ​   ** |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   +{{:​market_share_library_system_public_libraries_july2019.jpg?​direct&​819x460 ​ |market_share_library_system_public_libraries_july2019.jpg}} 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Vendor</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​number of library authorities</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Percentage of market</​font> ​   + 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Axiell</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​29</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​14.1</​font> ​   +|**<font 10pt/​Calibri,​sans-serif;;​black;;​#f1c40f>UK Library Systems Market share July 2019</​font> ​  ​** ||| 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Capita</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​40</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​19.5</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Vendor</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​number of library authorities</​font> ​  |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Percentage of market</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Civica</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​38</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​18.5</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Axiell</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​29</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​14.1</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Infor</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​12</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​5.9</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Capita</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​40</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​19.5</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​In house</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Civica</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​38</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​18.5</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Innovative</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Infor</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​12</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​5.9</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​ISOxford</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​In house</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​PTFS Europe</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​9</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​4.4</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Innovative</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​SirsiDynix</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​74</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​36.1</​font> ​   +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​ISOxford</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  | 
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​   |<font 10pt/Calibri,​sans-serif;;​black;;​inherit><​/font> ​   ​|+|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​PTFS Europe</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​9</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​4.4</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​SirsiDynix</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​74</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​36.1</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​  ​| ​  | 
 + 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​UK Library Systems Market share</​font> ​  ​| ​  ​| ​  
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Vendor</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​number of library authorities</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Percentage of market</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Axiell</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​29</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​14.1</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Capita</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​40</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​19.5</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Civica</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​38</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​18.5</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Infor</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​12</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​5.9</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​In house</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Innovative</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​ISOxford</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​PTFS Europe</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​9</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​4.4</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​SirsiDynix</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​74</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​36.1</​font> ​  ​
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​  ​|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​  ​  | 
 + 
 +===== Overviews of the library technology market ===== 
 + 
 +**[[https://​americanlibrariesmagazine.org/​2019/​05/​01/​library-systems-report-2019/|Library Systems Report 2019]]** Cycles of innovation By Marshall Breeding American Libraries 1 May 2019 
 + 
 +From the report: 
 + 
 +"The library technology industry, broadly speaking, shows more affinity toward utility than innovation. Library automation systems are not necessarily exciting technologies,​ but they are workhorse applications that must support the complex tasks of acquiring, describing, and providing access to materials and services. They represent substantial investments,​ and their effectiveness is tested daily in the library. But more than efficiency is at stake: These products must be aligned with the priorities of the library relative to collection management, service provision, and other functions. 
 + 
 +Outdated automation systems can reinforce work patterns that no longer reflect priorities as core library activities change 
 + 
 +One key focus of development for ILS products for the last few years has been upgrading web-based interfaces on software applications installed on library personnel computers. The maintenance of staff-facing clients has been a longstanding pain for libraries using ILS products. The transition to web interfaces is long overdue and unfortunately consumes much of the development capacity of the vendors at the expense of creating new functionality or services. 
 + 
 +One of the key concerns for public libraries is whether they are poised to enter a disruptive cycle of innovation or if the current pattern of incremental advance­ment will continue. 
 + 
 +All of the ILS products in the established public library market are based on aging internal architectures.
  
 **[[https://​americanlibrariesmagazine.org/​2018/​05/​01/​library-systems-report-2018/​|Library Systems Report 2018**]]** \\ **[[https://​americanlibrariesmagazine.org/​2018/​05/​01/​library-systems-report-2018/​|Library Systems Report 2018**]]** \\
market_overview.txt · Last modified: 2022/07/05 16:59 by 81.129.35.225