User Tools

Site Tools


market_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
market_overview [2019/07/07 19:41]
109.149.81.116
market_overview [2019/07/07 19:44]
109.149.81.116
Line 18: Line 18:
 |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​  ​| ​  | |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​  ​| ​  |
  
-===== Overviews ​of the library ​technology ​market ​=====+|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​UK Library Systems Market share</​font> ​  ​| ​  ​| ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Vendor</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​number ​of library ​authorities</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Percentage of market</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Axiell</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​29</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​14.1</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Capita</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​40</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​19.5</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Civica</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​38</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​18.5</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Infor</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​12</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​5.9</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​In house</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Innovative</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​ISOxford</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​PTFS Europe</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​9</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​4.4</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​SirsiDynix</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​74</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​36.1</​font> ​  | 
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​  ​|<​font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​  ​| ​  |
  
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​UK Library Systems Market share</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   | +===== Overviews ​of the library ​technology ​market ​=====
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Vendor</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​number ​of library ​authorities</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Percentage of market</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Axiell</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​29</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​14.1</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Capita</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​40</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​19.5</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Civica</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​38</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​18.5</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Infor</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​12</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​5.9</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​In house</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Innovative</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​ISOxford</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​PTFS Europe</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​9</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​4.4</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​SirsiDynix</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​74</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​36.1</​font> ​   | +
-|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   |+
  
 **[[https://​americanlibrariesmagazine.org/​2018/​05/​01/​library-systems-report-2018/​|Library Systems Report 2018**]]** \\ **[[https://​americanlibrariesmagazine.org/​2018/​05/​01/​library-systems-report-2018/​|Library Systems Report 2018**]]** \\
market_overview.txt · Last modified: 2022/07/05 16:59 by 81.129.35.225