User Tools

Site Tools


procurements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
procurements [2019/10/04 14:16]
admin
procurements [2019/11/28 00:48]
admin
Line 28: Line 28:
 |   ​|| ​  ​|| ​  ​|| ​  ​|| ​  || |   ​|| ​  ​|| ​  ​|| ​  ​|| ​  ||
 |**Library Authority/​authorities** ||**Vendor selected** ||**(approx) date of contract** ||**Vendor(s) being replaced** ||**Value** || |**Library Authority/​authorities** ||**Vendor selected** ||**(approx) date of contract** ||**Vendor(s) being replaced** ||**Value** ||
 +|**Gloucestershire (went out to tender with Swindon)** ||Civica||Nov 2019||Capita||£303,​150 ​ ||
 |**Leeds City**. Plus framework agreement for "15 authorities from the Yorkshire & Humberside region: Barnsley, Bradford, Calderdale, Doncaster, East Riding, Hull, Kirklees, Leeds, N. Lincolnshire,​ N.E. Lincolnshire,​ North Yorkshire, Rotherham, Sheffield, Wakefield, and York"​.||SirsiDynix||May 2019||Capita||4 years 145K.  || |**Leeds City**. Plus framework agreement for "15 authorities from the Yorkshire & Humberside region: Barnsley, Bradford, Calderdale, Doncaster, East Riding, Hull, Kirklees, Leeds, N. Lincolnshire,​ N.E. Lincolnshire,​ North Yorkshire, Rotherham, Sheffield, Wakefield, and York"​.||SirsiDynix||May 2019||Capita||4 years 145K.  ||
 |**Greater Manchester/​North West** -12 authorities:​ Blackburn with Darwen, Blackpool , Bolton, Bury, Manchester, Oldham, Rochdale, Salford, Stockport, Tameside, Trafford, Wigan||Civica||July 2019||Some already on Civica. Others moving from: Axiell, Capita, SirsiDynix,​||£1,​073 200.  || |**Greater Manchester/​North West** -12 authorities:​ Blackburn with Darwen, Blackpool , Bolton, Bury, Manchester, Oldham, Rochdale, Salford, Stockport, Tameside, Trafford, Wigan||Civica||July 2019||Some already on Civica. Others moving from: Axiell, Capita, SirsiDynix,​||£1,​073 200.  ||
Line 34: Line 35:
 |**Northumberland** ||Civica||October 2017||SirsiDynix||£150,​000 to £2,000,000 \\ Framework agreement open to other UK library authorities|| |**Northumberland** ||Civica||October 2017||SirsiDynix||£150,​000 to £2,000,000 \\ Framework agreement open to other UK library authorities||
 |**Black Country Consortium**:​ Dudley, Sandwell, Walsall and Wolverhampton||Capita||September 2017||Innovative Interfaces|| || |**Black Country Consortium**:​ Dudley, Sandwell, Walsall and Wolverhampton||Capita||September 2017||Innovative Interfaces|| ||
-|**Bury** ||SirsiDynix||2017||Innovative Interfaces|| ||+|**Bury** ||SirsiDynix||2017||Innovative Interfaces||Moved to Civica 2019 -see Greater Manchester award above||
 |**Newcastle City** ||PTFS \\ (Koha)||June 2017||Axiell||£123,​175 (5 year contract)|| |**Newcastle City** ||PTFS \\ (Koha)||June 2017||Axiell||£123,​175 (5 year contract)||
 |**Gateshead** ||Capita||February 2017|| ​  ​||£98,​964 (3 yr contract)|| |**Gateshead** ||Capita||February 2017|| ​  ​||£98,​964 (3 yr contract)||
procurements.txt · Last modified: 2023/10/23 16:05 by 31.54.167.62