User Tools

Site Tools


systems_review

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
systems_review [2018/09/20 15:07]
127.0.0.1 external edit
systems_review [2019/07/07 22:24]
109.149.81.116
Line 1: Line 1:
 ====== Library authorities by name ====== ====== Library authorities by name ======
  
 +[[:​library_authorities-a|A]] [[:​library_authorities-b|B]] [[:​library_authorities-c|C]] [[:​library_authorities-d|D]] [[:​library_authorities-e|E]] [[:​library_authorities-f|F]] [[:​library_authorities-g|G]] [[:​library_authorities-h|H]] [[:​library_authorities-i|I]] [[:​library_authorities-j|J]] [[:​library_authorities-k|K]] [[:​library_authorities-l|L]] [[:​library_authorities-m|M]] [[:​library_authorities-n|N]] [[:​library_authorities-o|O]] [[:​library_authorities-p|P]] [[:​library_authorities-r|R]] [[:​library_authorities-s|S]] [[:​library_authorities-t|T]] [[:​library_authorities-v|V]] [[:​library_authorities-w|W]] [[:​library_authorities-y|Y]]
  
 +This is a complete listing of UK library authorities with the technologies they use including:-
  
-[[library_authorities-a|A]] [[library_authorities-b|B]] [[library_authorities-c|C]] [[library_authorities-d|D]] [[library_authorities-e|E]] [[library_authorities-f|F]] [[library_authorities-g|G]] [[library_authorities-h|H]] [[library_authorities-i|I]] [[library_authorities-j|J]] [[library_authorities-k|K]] [[library_authorities-l|L]] [[library_authorities-m|M]] [[library_authorities-n|N]] [[library_authorities-o|O]] [[library_authorities-p|P]] [[library_authorities-r|R]] [[library_authorities-s|S]] [[library_authorities-t|T]] [[library_authorities-v|V]] [[library_authorities-w|W]] [[library_authorities-y|Y]]+  * Library Management Systems (LMS) 
 +  * [[:​shared_services|Library consortia.Shared Services]] 
 +  * RFID (self service terminals) 
 +  * E-Book solution providers 
 +  * Stock analysis
  
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​UK Library Systems Market share</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Vendor</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​number of library authorities</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Percentage of market</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Axiell</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​29</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​14.1</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Capita</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​40</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​19.5</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Civica</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​38</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​18.5</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Infor</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​12</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​5.9</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​In house</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Innovative</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​ISOxford</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​1</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​0.5</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​PTFS Europe</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​9</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​4.4</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​SirsiDynix</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​74</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​36.1</​font> ​   |
 +|<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​Total</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit>​205</​font> ​   |<font 10pt/​Calibri,​sans-serif;;​black;;​inherit></​font> ​   |
  
 +{{:​market_share_library_system_public_libraries_july2019.jpg?​direct&​819x460 ​ }}
 +
 +\\
  
-This is a complete listing of UK library authorities with the technologies they use including:- 
-  * Library Management Systems (LMS) Library consortia 
-  * Library [[http://​Shared Services|consortia.Shared Services|consortia/​shared+service]]:​ 
-  * [[vendor_profileslms_vendor_profiles|LMS Vendor profiles]] are also available) 
-  * RFID 
-  * E-Book solution providers 
-  * Stock analysis 
  
systems_review.txt · Last modified: 2019/07/10 18:55 by 109.149.81.116